Best Value |
||||
---|---|---|---|---|
Product Management | ||||
Custom Product Catalog Creation | ||||
Custom Product Catalog Creation | ||||
Creation of Multi-language and Customizable Dynamic Forms (per product) | ||||
Creation of Multi-language and Customizable Dynamic Forms (per product) | Unlimited | Unlimited | Unlimited | |
Customization of Compliance Document (per Product) | ||||
Customization of Compliance Document (per Product) | ||||
Customization of Consent File, Including Management and Electronic Signature. | ||||
Customization of Consent File, Including Management and Electronic Signature. | ||||
Ability to Create Products without Prices and Adjust Prices upon Order Receipt | ||||
Ability to Create Products without Prices and Adjust Prices upon Order Receipt | ||||
Creation of Products with Variable Prices, Depending on the Rate Assigned to Customers or Clinics | ||||
Creation of Products with Variable Prices, Depending on the Rate Assigned to Customers or Clinics | ||||
Product Categorization via 'Folders / Categories' | ||||
Product Categorization via 'Folders / Categories' | ||||
Integration of a Customizable Odontogram with Options, Price List, and Adaptable Colors | ||||
Integration of a Customizable Odontogram with Options, Price List, and Adaptable Colors | ||||
Generation of a Public and Anonymous Link to Request a Product/Case | ||||
Generation of a Public and Anonymous Link to Request a Product/Case | ||||
<Tiered Loyalty, Offers Discounts to Customers Based on the Number of Orders Placed (Configurable) | ||||
Tiered Loyalty, Offers Discounts to Customers Based on the Number of Orders Placed (Configurable) | ||||
Product Cloning | ||||
Product Cloning | ||||
Request Cases/Products | ||||
Digital Request for a Product/Case | ||||
Digital Request for a Product/Case | 500 per month | 1000 per month | Unlimited | |
Upload and management of files and images in each case/order (stl, zip, pdf, jpg, ...) - No size limit | ||||
Upload and management of files and images in each case/order (stl, zip, pdf, jpg, ...) - No size limit | Unlimited | Unlimited | Unlimited | |
Assignment of Patient, Delivery Center, and Doctors | ||||
Assignment of Patient, Delivery Center, and Doctors | ||||
Calendar for Request (Standard/Urgent with customizable prices) | ||||
Calendar for Request (Standard/Urgent with customizable prices) | ||||
Customization of Manufacturing Phases in the Case (per product) | ||||
Customization of Manufacturing Phases in the Case (per product) | ||||
Request for product/case on behalf from the laboratory | ||||
Request for product/case on behalf from the laboratory | ||||
Integration with payment gateways | ||||
Integration with payment gateways | ||||
Integration with intraoral scanners | ||||
Integration with intraoral scanners | ||||
Case/Order Management | ||||
Tracking of the manufacturing process with phases | ||||
Tracking of the manufacturing process with phases | ||||
Customization of additions in orders/cases, e.g., discounts, concepts, materials, prices... | ||||
Customization of additions in orders/cases, e.g., discounts, concepts, materials, prices... | ||||
Chat in each case/order between laboratory and clinic | ||||
Chat in each case/order between laboratory and clinic | ||||
Internal notes per case/order | ||||
Internal notes per case/order | ||||
Control of traceability, materials, and lots used in each order | ||||
Control of traceability, materials, and lots used in each order | ||||
Management of shipments and collections | ||||
Management of shipments and collections | ||||
Control of tests | ||||
Control of tests | ||||
Integration with messaging services | ||||
Integration with messaging services | ||||
Treatment Plan Manager | ||||
Complete treatment plan manager | ||||
Complete treatment plan manager | ||||
Viewer of treatment plans via URL, Video, HTML, and others | ||||
Viewer of treatment plans via URL, Video, HTML, and others | ||||
Approval system Laboratory-Clinic for treatment plans (With integrated chat) | ||||
Approval system Laboratory-Clinic for treatment plans (With integrated chat) | ||||
Manager, viewer, and movement table for IPR | ||||
Manager, viewer, and movement table for IPR | ||||
File and image manager for treatment plan | ||||
File and image manager for treatment plan | ||||
Cases/Orders Control | ||||
Control and tracking of orders/jobs/manufacturing | ||||
Control and tracking of orders/jobs/manufacturing | ||||
Control and tracking of shipment with Track Number | ||||
Control and tracking of shipment with Track Number | ||||
Assignment and scheduling of dates for completion and delivery of cases/orders | ||||
Assignment and scheduling of dates for completion and delivery of cases/orders | ||||
Generation of conformity documentation (customizable) and traceability per case/order | ||||
Generation of conformity documentation (customizable) and traceability per case/order | ||||
Generation of normal and extended work card per case/order | ||||
Generation of normal and extended work card per case/order | ||||
Invoice and delivery note download | ||||
Invoice and delivery note download | ||||
Search engine for orders by multiple fields (Materials, Lots, Patients and even custom) | ||||
Search engine for orders by multiple fields (Materials, Lots, Patients and even custom) | ||||
Possibility to create and save custom filters in your searches | ||||
Possibility to create and save custom filters in your searches | ||||
Search by customizable internal company identifier | ||||
Search by customizable internal dental clinic identifier | ||||
Export of cases/orders to Excel | ||||
Export of cases/orders to Excel | ||||
Laboratory Management | ||||
Task calendar and status of each job | ||||
Task calendar and status of each job | ||||
Dispute Manager | ||||
Dispute Manager | ||||
Add/Delete calendar tasks with alerts and notifications | ||||
Add/Delete calendar tasks with alerts and notifications | ||||
Customizable rates and price lists for your different clinics (import/export) | ||||
Customizable rates and price lists for your different clinics (import/export) | ||||
Assignment of tasks to user/employee per case/order | ||||
Assignment of tasks to user/employee per case/order | ||||
Statistics panel | ||||
Statistics panel | ||||
Manage Workload, Tasks and time control for User/Employee | ||||
Manage Workload, Tasks and time control for User/Employee | ||||
Machine control (assignment and occupancy) | ||||
Machine control (assignment and occupancy) | ||||
Billing | ||||
Delivery note and invoice directly from an order/case | ||||
Delivery note and invoice directly from an order/case | ||||
Monthly summary invoice and automated delivery (configurable) | ||||
Monthly summary invoice and automated delivery (configurable) | ||||
Editable invoices: Add/remove order cases, Invoice dates, Numbering... | ||||
Editable invoices: Add/remove order cases, Invoice dates, Numbering... | ||||
Export invoices to Excel | ||||
Export invoices to Excel | ||||
Ability to Upload external invoices | ||||
Ability to Upload external invoices | ||||
Generation of SEPA files | ||||
Generation of SEPA files | ||||
Generation of SEPA files | ||||
Generation of SEPA files | ||||
Storage and materials | ||||
Material and stock control | ||||
Material and stock control | ||||
Material traceability and automated conformity declaration with Lots | ||||
Material traceability and automated conformity declaration with Lots | ||||
LOT control (manufacturers, suppliers, units, prices ...) | ||||
LOT control (manufacturers, suppliers, units, prices ...) | ||||
LOT status control: Active, Warehouse, Finished, Defective, etc.. | ||||
LOT status control: Active, Warehouse, Finished, Defective, etc.. | ||||
Material management in cases/orders | ||||
Material management in cases/orders | ||||
Users | ||||
Multiple users/employees/technician for laboratory and clinics | ||||
Multiple users/employees/technician for laboratory and clinics | 200 | Unlimited | Unlimited | |
User management with permissions/roles, product visibility, and phases | ||||
User management with permissions/roles, product visibility, and phases | ||||
Ability to free cloud space by deleting inactive clients | ||||
Ability to free cloud space by deleting inactive clients | ||||
Invitation to associated clinics | ||||
Invitation to associated clinics | ||||
Management of delivery centers by clinics | ||||
Management of delivery centers by clinics | ||||
Management of doctor records by clinics | ||||
Management of doctor records by clinics | ||||
Advanced access control | ||||
Advanced access control | ||||
Customization | ||||
Translation in multiple languages (Unlimited) | ||||
Translation in multiple languages (Unlimited) | ||||
VAT configuration (gross or net mode) | ||||
VAT configuration (gross or net mode) | ||||
Support for any currency | ||||
Support for any currency | ||||
Interface and platform customization | ||||
Interface and platform customization | ||||
Editable FAQ for your associated clinics | ||||
Editable FAQ for your associated clinics | ||||
Alerts, notices, and notifications | ||||
Alerts, notices, and notifications | ||||
Others | ||||
24/7 Support | ||||
24/7 Support | ||||
3D Viewer | ||||
3D Viewer | ||||
Continuous and free updates (no installation required) | ||||
Continuous and free updates (no installation required) | ||||
Assistance with Generative AI - ChatGPT 4 | ||||
Assistance with Generative AI - ChatGPT 4 | ||||
Image optimizer. Reduces size while maintaining high quality (saves cloud space) | ||||
Image optimizer. Reduces size while maintaining high quality (saves cloud space) | ||||
Free access for associated clinics. Unlimited number of associated dental clinics | ||||
Free access for associated clinics. Unlimited number of associated dental clinics | Unlimited | Unlimited | Unlimited | |
Support on various devices including mobile and tablets | ||||
Support on various devices including mobile and tablets | ||||
Data import | ||||
Data import | ||||
Cloud space | ||||
Cloud space | 5 Gb | 15 Gb |
Unlimited
(1)
|
|
Free up cloud space by date range in your orders/cases | ||||
Free up cloud space by date range in your orders/cases | ||||
Possibility of dedicated server (on demand) | ||||
Possibility of dedicated server (on demand) | ||||
Own domain and email (on demand) | ||||
Own domain and email (on demand) | ||||
Custom functionality (on demand) | ||||
Custom functionality (on demand) |
* All prices include VAT where applicable.
(1) Unlimited Cloud Space with one year retention.